| Sl. No. | Name of Publication | View Downloads |
|---|---|---|
| 1 | MoU between NWA and WAPCOS executed on 30.05.2026 for structured collaboration for capacity development | Download |
| 2 | MoU between NWA and WRD executed on 30.01.2026 for structured collaboration for capacity development | Download |
| 3 | MoU between CWC and HPPCL executed on 09.01.2026 for Design Consultancy Services for Renukaji | Download |
| 4 | MoU between CWC and NWIC executed on 22.09.2025 for institutional cooperation for upcoming publications | Download |
| 5 | MoU between CWC and IWAI executed on 17.10.2025 for Technical Consultancy, Capacity Building and Ecological Sustainability | Download |
| 6 | MoU between NWA and IIM executed on 17.10.2025 for customized training programme | Download |
| 7 | MoU between NWA and IIM executed on 19.09.2025 for Leadership and Governance programme | Download |
| 8 | MoU between NWA and NIUA executed on 19.06.2025 for institutional cooperation | Download |
| 9 | MoU between CWC and IMD executed on 14.08.2025 for institutional cooperation | Download |
| 10 | MoU between CWC, NWIC and GSI executed on 10.01.2025 for institutional cooperation and knowledge exchange | Download |
| 11 | MoU between NWA and IISc executed on 01.01.2025 for training on advanced technologies | Download |
| 12 | MoU between CWC and NIH executed on 27.09.2024 for Entropy Based Discharge in Indian Rivers | Download |
| 13 | MoU between NWA and IIM executed on 10.09.2024 for JTS Officers training programme | Download |
| 14 | MoU between CWC and SAC-ISRO executed on 08.07.2024 for Water Resources Management | Download |
| 15 | MoA between CWC and IISc Bangalore executed on 04.03.2024 under DRIP for ICED | Download |
| 16 | MoU between CWC and IITR executed on 06.06.2024 for Urban Flooding | Download |
| 17 | MoU between CWC and IIT Roorkee executed on 06.06.2024 for Water Resources Management | Download |
| 18 | MoU between MI (Statistics) and CWC executed on 29.09.2023 for the 1st Census | Download |
| 19 | MoU between CWC and CGWB executed on 30.08.2023 for collaborative framework on Water Quality Testing | Download |
| 20 | MoU between CWC and WRD executed on 01.09.2023 for improving the accuracy | Download |
| 21 | MoU between NWA and META executed on 08.09.2023 for capacity development | Download |
| 22 | MoU between NWA and IIM executed on 20.10.2023 for Management in Government for CWES (Group-A) Officers | Download |
| 23 | MoU between CWC and NMCG executed on 25.05.2023 for water pollution monitoring practices under Namami Gange Programme | Download |
| 24 | MoA between CWC and IIT executed on 14.02.2023 for ICED under DRIP | Download |
| 25 | ICED and IITR programme from 14.02.2023 to 19.03.2026 for MCTP of JTS Level Officers | Download |
| 26 | NWA and IHE Tailormade Water Sector Programme executed on 30.12.2019 | Download |
| 27 | MoU between NWA and AIT executed on 27.12.2019 for Overseas Training of CWES Group-A Officers | Download |
date:
Wednesday, 8 July, 2026
Government of India









